Apollo.io charges by credits per user. We charge a flat $49/mo. Unlimited searching, same quality data.
| National Email Service | Apollo.io Basic | Apollo.io Professional | |
|---|---|---|---|
| List Price | $49/mo | $65/user/mo | $99/user/mo |
| Annual Cost (1 user) | $588/yr | $780/yr | $1,188/yr |
| Credit / Export Limits | None — flat rate | 2,500 credits/mo | 4,000 credits/mo |
| Business Records | 28 Million | ~210 Million (globally) | ~210 Million (globally) |
| Long-Term Contract | No | Month-to-month available | Month-to-month available |
| Free Search & Preview | Yes | Limited (75 credits) | Limited |
Apollo.io pricing based on publicly available information as of June 2026.
Apollo.io charges per user per month plus credit limits. We charge one flat fee. Download as much data as you need.
Filter by NAICS, SIC, geography, employee count, revenue — 155+ fields. Comparable targeting depth to Apollo.io at a fraction of the cost.
Download your data in the format you need. No proprietary formats, no locked-in data.
Integrate directly with your CRM. Pro plan includes full REST API access — no extra charge.