UpLead charges $99/mo for 1,000 credits. We charge $49/mo for unlimited searches. Same quality B2B data.
| National Email Service | UpLead Essentials | UpLead Plus | |
|---|---|---|---|
| List Price | $49/mo | $99/mo | $199/mo |
| Annual Cost | $588/yr | $1,188/yr | $2,388/yr |
| Export Limits | None | 1,000 credits/mo | 4,000 credits/mo |
| Business Records | 28 Million | ~160 Million | ~160 Million |
| Consumer Records | 108 Million | Not Included | Not Included |
| Long-Term Contract | No | Month-to-month | Month-to-month |
| API Access | Included (Pro) | Not Included | Not Included |
UpLead limits your exports with credits. We charge a flat rate. Download as much data as your plan allows.
UpLead is business-only. We give you 108M consumer records at no extra cost — included in every plan.
UpLead's cheapest paid plan is $99/mo. Our Starter plan is $49/mo with no credit limits.
UpLead charges extra for API access. Our Pro plan ($99/mo) includes full REST API.