Lusha charges per contact credit. We charge a flat $49/mo for unlimited B2B data. More data, less cost.
| National Email Service | Lusha Growth | Lusha Pro | |
|---|---|---|---|
| List Price | $49/mo | $99/mo | Custom |
| Annual Cost | $588/yr | $1,188/yr | Custom |
| Contact Credits | None — flat rate | 480 credits/mo | Custom |
| Business Records | 28 Million | N/A (per-contact) | N/A (per-contact) |
| Consumer Records | 108 Million | Limited | Limited |
| Database Search | Yes | Browser extension | Browser extension |
| Consumer + Business in One | Yes | No | No |
Lusha charges every time you look up a contact. With us, one flat fee covers unlimited searches and downloads.
Lusha is a lookup tool — you need a name or company first. We have a full searchable database with NAICS, location, and size filters.
Lusha focuses on business contacts. We include 108M consumer records in every plan at no extra cost.
Lusha is designed for one-at-a-time lookups. We let you search, filter, and download thousands of records in one CSV.